Below is the schedule and standings for the 2009 Minor AA Division season. There are no games scheduled for Memorial Day weekend (May 23 - May 25).
| Team | Wins | Losses | Ties |
|---|---|---|---|
| Athletics (Archibald) | 10 | 2 | 1 |
| Cardinals (Strom) | 11 | 2 | 1 |
| Dodgers (Moran) | 3 | 7 | 0 |
| Indians (T. Wood) | 1 | 9 | 0 |
| Orioles (Wilkinson) | 4 | 8 | 0 |
| White Sox (D. Wood) | 4 | 5 | 0 |
| Date | Start Time | Visitor | Home | Field | Score (V-H) |
|---|---|---|---|---|---|
| 4 / 16 | 6:00 PM | Indians | Orioles | Kiwanis | 7 - 14 |
| 4 / 16 | 6:00 PM | White Sox | Dodgers | Petrovitsky #3 | 13 - 7 |
| 4 / 16 | 6:00 PM | Cardinals | Athletics | McKnight | 13 - 13 |
| 4 / 18 | 9:00 AM | White Sox | Indians | Kiwanis | 14 - 12 |
| 4 / 18 | 12:00 PM | Orioles | Cardinals | Kiwanis | 7 - 15 |
| 4 / 18 | 3:00 PM | Dodgers | Athletics | Kiwanis | 1 - 14 |
| 4 / 23 | 6:00 PM | Dodgers | Orioles | Petrovitsky #3 | 8 - 7 |
| 4 / 23 | 6:00 PM | Indians | Cardinals | Kiwanis | 10 - 13 |
| 4 / 23 | 6:00 PM | Athletics | White Sox | McKnight | 14 - 9 |
| 4 / 25 | 9:00 AM | Orioles | White Sox | Teasdale | 18 - 15 |
| 4 / 25 | 10:30 AM | Athletics | Indians | Petrovitsky #3 | 20 - 1 |
| 4 / 25 | 3:00 PM | Cardinals | Dodgers | Kiwanis | 12 - 3 |
| 4 / 27 | 6:00 PM | White Sox | Cardinals | Liberty #1 | 14 - 15 |
| 4 / 27 | 6:00 PM | Indians | Dodgers | Teasdale | 4 - 5 after 3 |
| 4 / 30 | 6:00 PM | Orioles | Athletics | Kiwanis | 9 - 18 |
| 5 / 2 | 9:00 AM | Orioles | Indians | Kiwanis | 17 - 18 |
| 5 / 2 | 10:30 AM | Dodgers | White Sox | Petrovitsky #3 | 12 - 14 after 3 |
| 5 / 2 | 3:00 PM | Athletics | Cardinals | Liberty #1 | 15 - 13 |
| 5 / 4 | 6:00 PM | Athletics | Dodgers | Liberty #1 | Rainout |
| 5 / 7 | 6:00 PM | Cardinals | Orioles | Kiwanis | 8 - 10 |
| 5 / 7 | 6:00 PM | Indians | White Sox | Petrovitsky #3 | 3 - 15 after 3 |
| 5 / 9 | 9:00 AM | Orioles | Dodgers | Kiwanis | 13 - 14 |
| 5 / 9 | 10:30 AM | Cardinals | Indians | Petrovitsky #3 | 17 - 5 |
| 5 / 9 | 3:00 PM | White Sox | Athletics | Liberty #1 | 9 - 16 |
| 5 / 11 | 6:00 PM | Indians | Athletics | Liberty #1 | 14 - 17 |
| 5 / 14 | 6:00 PM | Dodgers | Cardinals | Kiwanis | 3 - 4 |
| 5 / 14 | 6:00 PM | White Sox | Orioles | Petrovitsky #3 | Rainout |
| 5 / 16 | 9:00 AM | Dodgers | Indians | Teasdale | 15 - 14 after 3 |
| 5 / 16 | 10:30 AM | Athletics | Orioles | Petrovitsky #3 | 11 - 1 |
| 5 / 16 | 12:00 PM | Cardinals | White Sox | Teasdale | 15 - 8 |
| 5 / 18 | 6:00 PM | Cardinals | Athletics | Liberty #1 | 10 - 9 |
| 5 / 18 | 6:00 PM | White Sox | Dodgers | Teasdale | 10 - 7 |
| 5 / 21 | 6:00 PM | Indians | Orioles | Kiwanis | 15 - 17 |
| Memorial Day Weekend: No Games Scheduled from 5/23 - 5/25 | |||||
| 5 / 28 | 6:00 PM | White Sox | Indians | Petrovitsky #3 | 14 - 14 after 3 |
| 5 / 28 | 6:00 PM | Orioles | Cardinals | McKnight | 8 - 14 |
| 5 / 28 | 6:00 PM | Dodgers | Athletics | Kiwanis | 7 - 16 |
| 5 / 30 | 10:30 AM | Dodgers | Orioles | Petrovitsky #3 | 16 - 5 |
| 5 / 30 | 12:00 PM | Indians | Cardinals | Kiwanis | 3 - 20 |
| 5 / 30 | 1:00 PM | Athletics | White Sox | Petrovitsky #3 | 12 - 13 |
| 6 / 1 | 6:00 PM | Cardinals | Dodgers | Liberty #1 | 10 - 4 |
| 6 / 4 | 6:00 PM | Athletics | Indians | Kiwanis | 20 - 11 |
| 6 / 4 | 6:00 PM | Orioles | White Sox | Teasdale | 8 - 12 |
| 6 / 6 | 12:00 PM | Dodgers | Orioles | Kiwanis | |
| 6 / 6 | 3:00 PM | Indians | White Sox | Kiwanis | 4 - 11 |
| 6 / 8 | 6:00 PM | Dodgers | Athletics | Liberty #1 | 12 - 13 |
| 6 / 9 | 6:00 PM | White Sox | Cardinals | Petrovitsky #4 | 19 - 1 |
| 6 / 11 | 6:00 PM | Indians | Orioles | Teasdale | |
| 6 / 13 | 12:00 PM | Dodgers | Cardinals | Kiwanis | |
| 6 / 13 | 3:00 PM | White Sox | Athletics | Kiwanis | 12 -11 |
This year we will start a new tradition of holding an end of season playoff. This is for fun only; the winner receives nothing. This gives the kids some extra games while experiencing the playoff atmosphere. Below is the bracket for this year. Click here for a printable version.